The Scirocco R Cup
For our race school, and for competition, BAR maintains a fleet of race-prepared VW Scirocco R Cup cars. These are modern race cars with 238 BHP, 275 newton meters of torque and DSG gearboxes.
Engine | |
---|---|
Design | Four-cylinder in-line engine with exhaust turbocharger, multi-point injection and intercooler, arranged across the front axle |
Displacement | 1,984 cc3 |
Power output | Approx. 173 kW (235 hp) at 6,000 rpm |
Torque | Approx. 275 Nm at 3,000 rpm |
Push-to-pass system | Electronic boost pressure regulation, limited duration and frequency, additional output: approx. 37 kW (50 hp) |
Engine control unit | Bosch MS4 |
Power transmission | |
---|---|
Gearbox | sProduction-based six-speed dual-clutch DSG, steering wheel gearshift paddles, modified gear ratio and software |
Final drive | Front-wheel drive, limited-slip differential |
Chassis | |
---|---|
Front axle | McPherson struts, wishbones |
Rear axle | Multilink rear axle with H&R springs, one-way adjustable |
Dampers/springs | ZF dampers with H&R springs, one-way adjustable |
Stabilisers | Adjustable front and rear H&R stabilisers |
Steering | Electromechanically supported rack and pinion steering |
Braking system | Fully ventilated disc brakes (diameter: 362 mm front and 282 mm rear), six-piston fixed caliper front, one-piston floating caliper rear |
Wheels | ATS alloy wheels, 9 x 18 inches |
Tyres | tyres 235/640/18 (slicks and wets) |
Bodywork | |
---|---|
Body | Monocoque body, roll cage compliant with FIA standard |
Exterior | ‘R-Line’ package, front splitter and rear wing, CFRP bonnet, polycarbonate windows |
Cockpit | Volkswagen sports steering wheel with airbag, OMP racing seat with head protector, six-point seat belt, safety mesh (driver’s side), fire extinguishing system, AIM memotec data recording |
Dimensions and weight | |
---|---|
Length / width / height | 4,256 / 1,810 / 1,380 mm |
Track width | 1,571 mm front, 1,567 mm rear |
Wheelbase | 2,578 mm |
Minimum weight | 1,210 kg |
Performance | |
---|---|
Acceleration | 0–100 km/h in approx. 6.3 seconds |
Top speed | Up to approx. 220 km/h (Aero Wing) |
Please contact our sales team via facebook at BlackArtsRacing or email us at sales@blackartsracing.com.